<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: It Can Be Done</title>
	<atom:link href="http://vatul.net/blog/index.php/3427/feed" rel="self" type="application/rss+xml" />
	<link>http://vatul.net/blog/index.php/3427</link>
	<description>From Kuwait To Katrina And Beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://vatul.net/blog/index.php/3427/comment-page-1#comment-391006</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://vatul.net/blog/?p=3427#comment-391006</guid>
		<description>Though when I think of Louisiana it&#039;s not of any parts that will be above water. Half by area? No. Half by other measures (economic, etc.)? Maybe.</description>
		<content:encoded><![CDATA[<p>Though when I think of Louisiana it&#8217;s not of any parts that will be above water. Half by area? No. Half by other measures (economic, etc.)? Maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Rosenthal</title>
		<link>http://vatul.net/blog/index.php/3427/comment-page-1#comment-390661</link>
		<dc:creator>Sandy Rosenthal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://vatul.net/blog/?p=3427#comment-390661</guid>
		<description>Good point!  And ever since our Army Corps saw a spectacular failure of its levee system, the Corps has continued to describe south Louisiana and New Orleans as &quot;unique&quot; when in fact 55% of the nation&#039;s population lives in counties protected by levees.  And 39 of America&#039;s 50 largest cities lie partly on floodplains.</description>
		<content:encoded><![CDATA[<p>Good point!  And ever since our Army Corps saw a spectacular failure of its levee system, the Corps has continued to describe south Louisiana and New Orleans as &#8220;unique&#8221; when in fact 55% of the nation&#8217;s population lives in counties protected by levees.  And 39 of America&#8217;s 50 largest cities lie partly on floodplains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editilla~New Orleans Ladder</title>
		<link>http://vatul.net/blog/index.php/3427/comment-page-1#comment-390653</link>
		<dc:creator>Editilla~New Orleans Ladder</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://vatul.net/blog/?p=3427#comment-390653</guid>
		<description>Oh Maitri! 
You so Rock On.
http://www.youtube.com/watch?v=IjH3pUW8BTw
Yes. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Oh Maitri!<br />
You so Rock On.<br />
<a href="http://www.youtube.com/watch?v=IjH3pUW8BTw" rel="nofollow">http://www.youtube.com/watch?v=IjH3pUW8BTw</a><br />
Yes. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Turton</title>
		<link>http://vatul.net/blog/index.php/3427/comment-page-1#comment-390623</link>
		<dc:creator>Ian Turton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://vatul.net/blog/?p=3427#comment-390623</guid>
		<description>While I can&#039;t be bothered to go and find the census data is it possible that half the population of Louisiana lives that close to the sea?

Also is it not a well known fact that Washington DC (as well as London, and many other capital cities) will be under water before 2050?</description>
		<content:encoded><![CDATA[<p>While I can&#8217;t be bothered to go and find the census data is it possible that half the population of Louisiana lives that close to the sea?</p>
<p>Also is it not a well known fact that Washington DC (as well as London, and many other capital cities) will be under water before 2050?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

